<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechCartNow.com</title>
	<atom:link href="https://www.techcartnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techcartnow.com/</link>
	<description>C#, ASP.NET MVC, .Net, .Net Core, jQuery, ReactJS, AngularJS, BackboneJS, Google Analytics</description>
	<lastBuildDate>Mon, 14 Feb 2022 11:35:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.techcartnow.com/wp-content/uploads/2017/07/TechCartNow-Logo-Mobile.png?fit=32%2C32&#038;ssl=1</url>
	<title>TechCartNow.com</title>
	<link>https://www.techcartnow.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">131923699</site>	<item>
		<title>PowerShell script for monitoring Windows Service memory utilization</title>
		<link>https://www.techcartnow.com/powershell-script-for-monitoring-windows-service-memory-utilization/</link>
					<comments>https://www.techcartnow.com/powershell-script-for-monitoring-windows-service-memory-utilization/#respond</comments>
		
		<dc:creator><![CDATA[Kapil Khandelwal]]></dc:creator>
		<pubDate>Sat, 12 Feb 2022 07:42:09 +0000</pubDate>
				<category><![CDATA[DevOps]]></category>
		<category><![CDATA[PowerShell]]></category>
		<guid isPermaLink="false">https://www.techcartnow.com/?p=2524</guid>

					<description><![CDATA[<p>Recently, we were facing issues with one of our windows service, its&#46;&#46;&#46;</p>
<p>The post <a href="https://www.techcartnow.com/powershell-script-for-monitoring-windows-service-memory-utilization/">PowerShell script for monitoring Windows Service memory utilization</a> appeared first on <a href="https://www.techcartnow.com">TechCartNow.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techcartnow.com/powershell-script-for-monitoring-windows-service-memory-utilization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2524</post-id>	</item>
		<item>
		<title>PowerShell script to convert Complex Nested JSON to CSV file format</title>
		<link>https://www.techcartnow.com/powershell-script-to-convert-complex-nested-json-to-csv-file-format/</link>
					<comments>https://www.techcartnow.com/powershell-script-to-convert-complex-nested-json-to-csv-file-format/#comments</comments>
		
		<dc:creator><![CDATA[Kapil Khandelwal]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 05:58:20 +0000</pubDate>
				<category><![CDATA[DevOps]]></category>
		<category><![CDATA[PowerShell]]></category>
		<guid isPermaLink="false">https://www.techcartnow.com/?p=2437</guid>

					<description><![CDATA[<p>Recently, I was working on a small utility to convert JSON data&#46;&#46;&#46;</p>
<p>The post <a href="https://www.techcartnow.com/powershell-script-to-convert-complex-nested-json-to-csv-file-format/">PowerShell script to convert Complex Nested JSON to CSV file format</a> appeared first on <a href="https://www.techcartnow.com">TechCartNow.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techcartnow.com/powershell-script-to-convert-complex-nested-json-to-csv-file-format/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2437</post-id>	</item>
		<item>
		<title>PowerShell script to convert CSV file format to Complex Nested JSON</title>
		<link>https://www.techcartnow.com/powershell-script-to-convert-csv-file-format-to-complex-nested-json/</link>
					<comments>https://www.techcartnow.com/powershell-script-to-convert-csv-file-format-to-complex-nested-json/#comments</comments>
		
		<dc:creator><![CDATA[Kapil Khandelwal]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 10:40:11 +0000</pubDate>
				<category><![CDATA[DevOps]]></category>
		<category><![CDATA[PowerShell]]></category>
		<guid isPermaLink="false">https://www.techcartnow.com/?p=2427</guid>

					<description><![CDATA[<p>Frequently, we get raw data in the form of excel or csv&#46;&#46;&#46;</p>
<p>The post <a href="https://www.techcartnow.com/powershell-script-to-convert-csv-file-format-to-complex-nested-json/">PowerShell script to convert CSV file format to Complex Nested JSON</a> appeared first on <a href="https://www.techcartnow.com">TechCartNow.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techcartnow.com/powershell-script-to-convert-csv-file-format-to-complex-nested-json/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2427</post-id>	</item>
		<item>
		<title>gRPC for .NET: Setting up gRPC Server Application (ASP.NET Core) &#038; Client Application (.NET Core) &#8211; Part II: Creating a gRPC Client Application which calls Unary, Server streaming, Client streaming &#038; Bi-directional streaming methods</title>
		<link>https://www.techcartnow.com/creating-a-grpc-client-application-which-calls-unary-server-streaming-client-streaming-bi-directional-streaming-methods/</link>
					<comments>https://www.techcartnow.com/creating-a-grpc-client-application-which-calls-unary-server-streaming-client-streaming-bi-directional-streaming-methods/#respond</comments>
		
		<dc:creator><![CDATA[Kapil Khandelwal]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 11:18:53 +0000</pubDate>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[C Sharp]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<guid isPermaLink="false">https://www.techcartnow.com/?p=2401</guid>

					<description><![CDATA[<p>In this post, I will be explaining how we can quickly setup&#46;&#46;&#46;</p>
<p>The post <a href="https://www.techcartnow.com/creating-a-grpc-client-application-which-calls-unary-server-streaming-client-streaming-bi-directional-streaming-methods/">gRPC for .NET: Setting up gRPC Server Application (ASP.NET Core) &#038; Client Application (.NET Core) &#8211; Part II: Creating a gRPC Client Application which calls Unary, Server streaming, Client streaming &#038; Bi-directional streaming methods</a> appeared first on <a href="https://www.techcartnow.com">TechCartNow.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techcartnow.com/creating-a-grpc-client-application-which-calls-unary-server-streaming-client-streaming-bi-directional-streaming-methods/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2401</post-id>	</item>
		<item>
		<title>gRPC for .NET: Setting up gRPC Server Application (ASP.NET Core) &#038; Client Application (.NET Core) &#8211; Part I: Creating a gRPC Server Application which includes service which implements Unary, Server streaming, Client streaming &#038; Bi-directional streaming methods</title>
		<link>https://www.techcartnow.com/creating-a-grpc-server-application-which-includes-grpc-service-which-implements-unary-server-streaming-client-streaming-bi-directional-streaming-grpc-methods/</link>
					<comments>https://www.techcartnow.com/creating-a-grpc-server-application-which-includes-grpc-service-which-implements-unary-server-streaming-client-streaming-bi-directional-streaming-grpc-methods/#comments</comments>
		
		<dc:creator><![CDATA[Kapil Khandelwal]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 12:17:49 +0000</pubDate>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[C Sharp]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<guid isPermaLink="false">https://www.techcartnow.com/?p=2372</guid>

					<description><![CDATA[<p>Recently, while working with Protobuf message format for one of my client&#46;&#46;&#46;</p>
<p>The post <a href="https://www.techcartnow.com/creating-a-grpc-server-application-which-includes-grpc-service-which-implements-unary-server-streaming-client-streaming-bi-directional-streaming-grpc-methods/">gRPC for .NET: Setting up gRPC Server Application (ASP.NET Core) &#038; Client Application (.NET Core) &#8211; Part I: Creating a gRPC Server Application which includes service which implements Unary, Server streaming, Client streaming &#038; Bi-directional streaming methods</a> appeared first on <a href="https://www.techcartnow.com">TechCartNow.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techcartnow.com/creating-a-grpc-server-application-which-includes-grpc-service-which-implements-unary-server-streaming-client-streaming-bi-directional-streaming-grpc-methods/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2372</post-id>	</item>
		<item>
		<title>Protobuf &#8211; Google&#8217;s data interchange format which is smaller, faster, and simpler: 1. Getting started with Protobuf using C# runtime library for Protocol Buffers, 2. Handling Dates &#038; Times, 3. Supporting C# Nullable Types, 4. Protobuf Serialization &#038; Deserialization using C#, 5. Converting Protobuf to JSON &#038; JSON to Protobuf</title>
		<link>https://www.techcartnow.com/protobuf-googles-data-interchange-format-smaller-faster-simpler-protobuf-using-csharp-runtime-library-for-protocol-buffers/</link>
					<comments>https://www.techcartnow.com/protobuf-googles-data-interchange-format-smaller-faster-simpler-protobuf-using-csharp-runtime-library-for-protocol-buffers/#comments</comments>
		
		<dc:creator><![CDATA[Kapil Khandelwal]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 14:34:34 +0000</pubDate>
				<category><![CDATA[C Sharp]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<guid isPermaLink="false">https://www.techcartnow.com/?p=2337</guid>

					<description><![CDATA[<p>In one of our client projects, we were using JSON as a&#46;&#46;&#46;</p>
<p>The post <a href="https://www.techcartnow.com/protobuf-googles-data-interchange-format-smaller-faster-simpler-protobuf-using-csharp-runtime-library-for-protocol-buffers/">Protobuf &#8211; Google&#8217;s data interchange format which is smaller, faster, and simpler: 1. Getting started with Protobuf using C# runtime library for Protocol Buffers, 2. Handling Dates &#038; Times, 3. Supporting C# Nullable Types, 4. Protobuf Serialization &#038; Deserialization using C#, 5. Converting Protobuf to JSON &#038; JSON to Protobuf</a> appeared first on <a href="https://www.techcartnow.com">TechCartNow.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techcartnow.com/protobuf-googles-data-interchange-format-smaller-faster-simpler-protobuf-using-csharp-runtime-library-for-protocol-buffers/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2337</post-id>	</item>
		<item>
		<title>Setting Up Automatic Scheduled Sql Server Database Backups using PowerShell script: Zipping the database backups &#038; Backup auto cleanup / Retention policy enforcement using PowerShell &#8211; Part II</title>
		<link>https://www.techcartnow.com/setting-up-automatic-scheduled-sql-server-database-backups-using-powershell-script-zipping-the-database-backups-backup-auto-cleanup-retention-policy-enforcement-using-powershell-part-ii/</link>
					<comments>https://www.techcartnow.com/setting-up-automatic-scheduled-sql-server-database-backups-using-powershell-script-zipping-the-database-backups-backup-auto-cleanup-retention-policy-enforcement-using-powershell-part-ii/#comments</comments>
		
		<dc:creator><![CDATA[Kapil Khandelwal]]></dc:creator>
		<pubDate>Sat, 29 May 2021 08:46:54 +0000</pubDate>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[SQL SERVER]]></category>
		<guid isPermaLink="false">https://www.techcartnow.com/?p=2296</guid>

					<description><![CDATA[<p>In the Part I, I have explained how we can set Automatic&#46;&#46;&#46;</p>
<p>The post <a href="https://www.techcartnow.com/setting-up-automatic-scheduled-sql-server-database-backups-using-powershell-script-zipping-the-database-backups-backup-auto-cleanup-retention-policy-enforcement-using-powershell-part-ii/">Setting Up Automatic Scheduled Sql Server Database Backups using PowerShell script: Zipping the database backups &#038; Backup auto cleanup / Retention policy enforcement using PowerShell &#8211; Part II</a> appeared first on <a href="https://www.techcartnow.com">TechCartNow.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techcartnow.com/setting-up-automatic-scheduled-sql-server-database-backups-using-powershell-script-zipping-the-database-backups-backup-auto-cleanup-retention-policy-enforcement-using-powershell-part-ii/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2296</post-id>	</item>
		<item>
		<title>Windows Service Deployment Automation: PowerShell script for deploying Windows Service</title>
		<link>https://www.techcartnow.com/windows-service-deployment-automation-powershell-script-for-deploying-windows-service/</link>
					<comments>https://www.techcartnow.com/windows-service-deployment-automation-powershell-script-for-deploying-windows-service/#respond</comments>
		
		<dc:creator><![CDATA[Kapil Khandelwal]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 14:16:27 +0000</pubDate>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[PowerShell]]></category>
		<guid isPermaLink="false">https://www.techcartnow.com/?p=2122</guid>

					<description><![CDATA[<p>Recently, I was working on deployment of a Windows Service on multiple&#46;&#46;&#46;</p>
<p>The post <a href="https://www.techcartnow.com/windows-service-deployment-automation-powershell-script-for-deploying-windows-service/">Windows Service Deployment Automation: PowerShell script for deploying Windows Service</a> appeared first on <a href="https://www.techcartnow.com">TechCartNow.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techcartnow.com/windows-service-deployment-automation-powershell-script-for-deploying-windows-service/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2122</post-id>	</item>
		<item>
		<title>Utility to schedule automatic daily alert notification based on data retrieved from MySql database table: PowellShell script for reading data from MySql Database &#038; Sending email</title>
		<link>https://www.techcartnow.com/utility-to-schedule-automatic-daily-alert-notification-based-on-data-retrieved-from-mysql-database-table/</link>
					<comments>https://www.techcartnow.com/utility-to-schedule-automatic-daily-alert-notification-based-on-data-retrieved-from-mysql-database-table/#respond</comments>
		
		<dc:creator><![CDATA[Kapil Khandelwal]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 11:05:45 +0000</pubDate>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PowerShell]]></category>
		<guid isPermaLink="false">https://www.techcartnow.com/?p=2072</guid>

					<description><![CDATA[<p>Recently, I have created a small utility to schedule  a daily alert&#46;&#46;&#46;</p>
<p>The post <a href="https://www.techcartnow.com/utility-to-schedule-automatic-daily-alert-notification-based-on-data-retrieved-from-mysql-database-table/">Utility to schedule automatic daily alert notification based on data retrieved from MySql database table: PowellShell script for reading data from MySql Database &#038; Sending email</a> appeared first on <a href="https://www.techcartnow.com">TechCartNow.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techcartnow.com/utility-to-schedule-automatic-daily-alert-notification-based-on-data-retrieved-from-mysql-database-table/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2072</post-id>	</item>
		<item>
		<title>Setting Up Automatic Scheduled Sql Server Database Backups using PowerShell script: Supports SQL Server Express Edition also</title>
		<link>https://www.techcartnow.com/setting-up-automatic-scheduled-sql-server-database-backups-using-powershell-script-supports-sql-server-express-edition-also/</link>
					<comments>https://www.techcartnow.com/setting-up-automatic-scheduled-sql-server-database-backups-using-powershell-script-supports-sql-server-express-edition-also/#comments</comments>
		
		<dc:creator><![CDATA[Kapil Khandelwal]]></dc:creator>
		<pubDate>Tue, 25 Aug 2020 12:25:16 +0000</pubDate>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[SQL SERVER]]></category>
		<guid isPermaLink="false">https://www.techcartnow.com/?p=2068</guid>

					<description><![CDATA[<p>One of my project was using SQL Server Express Edition which does&#46;&#46;&#46;</p>
<p>The post <a href="https://www.techcartnow.com/setting-up-automatic-scheduled-sql-server-database-backups-using-powershell-script-supports-sql-server-express-edition-also/">Setting Up Automatic Scheduled Sql Server Database Backups using PowerShell script: Supports SQL Server Express Edition also</a> appeared first on <a href="https://www.techcartnow.com">TechCartNow.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techcartnow.com/setting-up-automatic-scheduled-sql-server-database-backups-using-powershell-script-supports-sql-server-express-edition-also/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2068</post-id>	</item>
	</channel>
</rss>
